- Day-Ahead Market Results
- Aggregated Curves
- NEC Curves
- Monthly Average Price over the current year
- Total Monthly Volume over the current year
- Market resilience analysis
Continuous Day-ahead Market
| Instrument | Bid (MW) | Bid (€) | Ask (€) | Ask (MW) | Last (MW@€) | Volume (MW) | Open (€) | High (€) | Low (€) | Close (€) | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BE BASE 09JUL07 | - | - | - | - | 25.00@39.0 | 25.0 | 39.00 | 39.00 | 39.00 | 39.00 | 0.00 |
| BE BASE WKEND 09JUN27 | - | - | - | - | 25.00@27.3 | 25.0 | 27.25 | 27.25 | 27.25 | 27.25 | 0.00 |
| Last update: 14:55 - 25th June 2010 | |||||||||||
Continuous Intra-day Market
| Instrument | Bid (MW) | Bid (€) | Ask (€) | Ask (MW) | Last (MW@€) | Volume (MW) | Open (€) | High (€) | Low (€) | Close (€) | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BE ID 10SEP06 - 1H-16 | - | - | - | - | 25.00@35.0 | 80.0 | 37.00 | 37.00 | 35.00 | 35.00 | -2.00 |
| BE ID 10SEP06 - 1H-24 | - | - | - | - | 25.00@34.1 | 275.0 | 35.00 | 35.00 | 34.13 | 34.13 | -0.87 |
| BE ID 10SEP06 - 1H-18 | - | - | - | - | 15.00@37.0 | 15.0 | 37.00 | 37.00 | 37.00 | 37.00 | 0.00 |
| BE ID 10SEP06 - 1H-21 | - | - | - | - | 50.00@47.0 | 50.0 | 47.00 | 47.00 | 47.00 | 47.00 | 0.00 |
| Last update: 18:30 - 7th September 2010 | |||||||||||



